We just submitted our paperwork and video for the Set! phase of the Solar Prize Round 6. We have a novel idea that reduces inverter losses by 50% and reduces inverter costs by at least 10%. But we could not have made it this far without help from a lot of people. And we'll need more help for the next phase and our future expansion. A sincere thank you to these folks for their time, expertise, and encouragement.
Aegis Power Systems | Mark Peastrel, Arlissa Vaughn |
Amicus Solar | Ruby Quintana |
Carolina Solar Energy | Richard Harkrader |
Cherry Street Investors | Ben Damiani |
Eagle Solar and Light | Laura Combs, Michael Churchman |
Device Solutions | Chris Lamb |
Duke Energy | Stephen Barkaszi |
Greentech Renewables | Alex Borshak, Silas Cranford |
Hutchison Law | Dan Korn, Morgan Maccherone |
ICF | Riza Jenkins |
IVT | Nannette Stangle-Castor |
Marcus Engineering | Patrick Marcus |
Midflare | Mark Randall, Christian Warren |
NC State University | Bradley Aycock, Laura Bottomley, Sasha Campbell, Cameron Feuerhelm, Iqbal Husain, Brian Lips, Tim Martin, Zach Williams |
North Carolina Sustainable Energy Association | Matt Abele |
Pacific Northwest National Laboratory | Roshan Kini, Jaime Kolln |
Pure Power Contractors | Justin Taylor |
Solar Inventions | Bill Nussey |
Strata Solar | Leni John, Pat Moore, Heather O'Donnell |
Comments